Live ranking · Updated Oct 12, 2026
The AI Search Visibility Leaderboard
Every brand we track, ranked by how often ChatGPT, Claude, Gemini and Perplexity recommend it. Scored on the transparent 0–100 Squoze AI Visibility Score. The arrow shows movement since our last measurement.
38 brands ranked77 average score
| # | Brand | Category | Mention | Move | Score |
|---|---|---|---|---|---|
| 1 | Canva | design tools | 100% | · | 99 |
| 2 | Shopify | ecommerce platforms | 100% | ▲ 6 | 96 |
| 3 | Hubspot | CRM platforms | 100% | ▼ 2 | 93 |
| 4 | Clickup | project management software | 100% | · | 92 |
| 5 | Klaviyo | email marketing platforms | 100% | · | 92 |
| 6 | Pipedrive | CRM platforms | 100% | · | 91 |
| 7 | Salesforce | CRM platforms | 100% | · | 91 |
| 8 | Trello | project management software | 100% | · | 91 |
| 9 | Calendly | scheduling & booking tools | 88% | · | 90 |
| 10 | Figma | design tools | 100% | ▲ 7 | 90 |
| 11 | Wix | ecommerce platforms | 100% | · | 90 |
| 12 | Adobe | design tools | 88% | · | 88 |
| 13 | Bigcommerce | ecommerce platforms | 100% | · | 88 |
| 14 | Semrush | SEO tools | 88% | · | 88 |
| 15 | Stripe | payments & business finance tools | 88% | ▲ 5 | 84 |
| 16 | Squarespace | ecommerce platforms | 88% | · | 80 |
| 17 | Zapier | workflow automation tools | 75% | · | 80 |
| 18 | Asana | project management software | 88% | · | 79 |
| 19 | Cal | scheduling & booking tools | 88% | · | 79 |
| 20 | Ramp | payments & business finance tools | 88% | ▼ 18 | 79 |
| 21 | Similarweb | SEO tools | 88% | · | 79 |
| 22 | Vercel | website & app platforms | 75% | · | 79 |
| 23 | Zoho | CRM platforms | 88% | · | 77 |
| 24 | Ahrefs | SEO tools | 75% | · | 74 |
| 25 | Constantcontact | email marketing platforms | 75% | · | 74 |
| 26 | Make | workflow automation tools | 75% | · | 74 |
| 27 | Moz | SEO tools | 88% | · | 73 |
| 28 | Brex | payments & business finance tools | 75% | · | 72 |
| 29 | Netlify | website & app platforms | 75% | · | 72 |
| 30 | Monday | project management software | 75% | · | 70 |
| 31 | Webflow | website & app platforms | 75% | · | 70 |
| 32 | Mailchimp | email marketing platforms | 63% | · | 62 |
| 33 | Notion | project management software | 63% | ▲ 5 | 62 |
| 34 | N8n | workflow automation tools | 75% | · | 61 |
| 35 | Activecampaign | email marketing platforms | 50% | · | 60 |
| 36 | Mercury | payments & business finance tools | 38% | · | 49 |
| 37 | Airtable | project management software | 25% | · | 36 |
| 38 | Acuityscheduling | scheduling & booking tools | 13% | · | 32 |
Movement compares each brand's two most recent measurements. A “·” means we don't have two data points yet.
Not on the board?
Run a free scan to see your AI Visibility Score and exactly where you'd land.
Run your free scan